top of page

COTY 2021


.jpg)
2021 KZNCC Top Cat Results
Results of the annual KZNCC Top Cat can be viewed below. Cats/kittens compete during a calendar year at the KZNCC shows for the top positions. In 2017 a decision was taken that the awards be announced at the prestigious annual CFSA Cat of the Year.
KZNCC 2021 TOP CAT
DSP Lilac Time Magnolia, NW
Bred and Owned by Jane Goble

![]() KZNCC 2021 Top MaleDSC Très Jolie Le Chasseur, NW | Owned/Bred by C Danziger |
---|
![]() KZNCC 2021 2nd MaleTSC Rock'n Purr Don't Stop Me Now, NQ | Owned by C Danziger | Bred by L van Aarde |
![]() KZNCC 2021 3rd MaleSC Connemara Picasso, NQ | Owned/Bred by F Connaway |
![]() KZNCC 2021 Top FemaleDSC Très Jolie Calypso, NQ | Owned/Bred by C Danziger |
---|
![]() KZNCC 2021 2nd FemaleSC Bell-Aimee Ruby Rose, NQ | Owned/Bred by A Hendriksz |
![]() KZNCC 2021 3rd FemaleSC Catkin Thimble, NQ | Owned/Bred by K Hoole |
![]() KZNCC 2021 Top NeuterDSC Lilac Time Magnolia, NW | Owned by S Harrison | Bred by J Dawson |
---|
![]() KZNCC 2021 2nd NeuterTSP Catkin Chocolate Pickle, NQ | Owned by PC & H Bekker | Bred by K Hoole |
![]() KZNCC 2021 3rd NeuterSP Chachas Bugatti Specter, NQ | Owned by B Goss | Bred by C Turner |
![]() KZNCC 2021 Top KittenMela Got It Made, NW | Owned/Bred by J Goble |
---|
![]() KZNCC 2021 2nd KittenTrès Jolie Raphael, NQ | Owned/Bred by C Danziger |
![]() KZNCC 2021 3rd KittenValinor Iron Dainfoot, NQ | Owned by J May | Bred by A Page |
![]() KZNCC 2021 Top PetSP Missy, NQ I Owned by Judy May I Photograph (c) Patch of Heaven Photography | ![]() KZNCC 2021 2nd PetSP Giselle, NQ I Owned by Judy May I Photograph (c) Patch of Heaven Photography |
---|---|
![]() KZNCC 2021 3rd PetGP Roli, NQ I Owned by Kathy Hoole I Photograph (c) Thilda Rademan |
bottom of page